Index of /~bmaurer/1.1.7.99.44100
Name Last modified Size Description
bytefx-data-mysql-1.1.7.99.44100-0.novell.i586.rpm 05-May-2005 22:23 149K
ibm-data-db2-1.1.7.99.44100-0.novell.i586.rpm 05-May-2005 22:23 52K
mono-basic-1.1.7.99.44100-0.novell.i586.rpm 05-May-2005 22:23 506K
mono-complete-1.1.7.99.44100-0.novell.i586.rpm 05-May-2005 22:23 2.1K
mono-core-1.1.7.99.44100-0.novell.i586.rpm 05-May-2005 22:23 9.5M
mono-data-1.1.7.99.44100-0.novell.i586.rpm 05-May-2005 22:23 1.6M
mono-data-oracle-1.1.7.99.44100-0.novell.i586.rpm 05-May-2005 22:23 164K
mono-data-postgresql-1.1.7.99.44100-0.novell.i586.rpm 05-May-2005 22:23 218K
mono-data-sqlite-1.1.7.99.44100-0.novell.i586.rpm 05-May-2005 22:23 42K
mono-data-sybase-1.1.7.99.44100-0.novell.i586.rpm 05-May-2005 22:23 174K
mono-devel-1.1.7.99.44100-0.novell.i586.rpm 05-May-2005 22:23 9.1M
mono-extras-1.1.7.99.44100-0.novell.i586.rpm 05-May-2005 22:23 201K
mono-ikvm-1.1.7.99.44100-0.novell.i586.rpm 05-May-2005 22:23 6.5K
mono-jscript-1.1.7.99.44100-0.novell.i586.rpm 05-May-2005 22:23 165K
mono-locale-extras-1.1.7.99.44100-0.novell.i586.rpm 05-May-2005 22:23 780K
mono-web-1.1.7.99.44100-0.novell.i586.rpm 05-May-2005 22:23 2.1M
mono-winforms-1.1.7.99.44100-0.novell.i586.rpm 05-May-2005 22:23 1.5M
Apache/2.0.59 (Linux/SuSE) Server at primates.ximian.com Port 80